<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shallow Thoughts &#187; CWSA</title>
	<atom:link href="http://shallowthoughts.org/category/web-stuff/cwsa-web-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://shallowthoughts.org</link>
	<description>because deep thoughts smack of effort</description>
	<lastBuildDate>Tue, 30 Aug 2011 14:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>User Research in the Design Process</title>
		<link>http://shallowthoughts.org/2008/09/19/user-research-in-the-design-process/</link>
		<comments>http://shallowthoughts.org/2008/09/19/user-research-in-the-design-process/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:03:39 +0000</pubDate>
		<dc:creator>Bridget</dc:creator>
				<category><![CDATA[CWSA]]></category>
		<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[american-greetings]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[cwsa-meetup]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[october 2008]]></category>
		<category><![CDATA[vince-frantz]]></category>
		<category><![CDATA[webdevelopment]]></category>

		<guid isPermaLink="false">http://shallowthoughts.org/?p=76</guid>
		<description><![CDATA[Ever stared at a blank Photoshop screen and just needed to “get started designing”? Ever been handed a 40 page spec sheet that you needed to build from? Ever wonder if this feature should even be built in the first place? Not to be confused with usability testing – user research can help get client, [...]]]></description>
		<wfw:commentRss>http://shallowthoughts.org/2008/09/19/user-research-in-the-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating User Experience Standards</title>
		<link>http://shallowthoughts.org/2008/07/31/creating-user-experience-standards/</link>
		<comments>http://shallowthoughts.org/2008/07/31/creating-user-experience-standards/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:28:00 +0000</pubDate>
		<dc:creator>Bridget</dc:creator>
				<category><![CDATA[CWSA]]></category>
		<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[august 2008]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://shallowthoughts.org/?p=69</guid>
		<description><![CDATA[The Cleveland Web Standards Association will be gathering once again on Tuesday, August 5th from 6:30 &#8211; 8:00pm. We&#8217;ll be meeting at American Greetings Headquarters, 1 American Rd, Cleveland. View Larger Map This month&#8217;s topic will focus on how big companies align site experiences for distinct but varied user groups. Nicole Capuana from Progressive Insurance [...]]]></description>
		<wfw:commentRss>http://shallowthoughts.org/2008/07/31/creating-user-experience-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

